<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Effect Multimedia</title>
	<atom:link href="http://www.lake-effect.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lake-effect.biz</link>
	<description>Imagine &#124; Imaging &#124; Yourself</description>
	<lastBuildDate>Mon, 18 Oct 2010 00:34:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to create a positive user experience</title>
		<link>http://www.lake-effect.biz/how-to-create-a-positive-user-experience/</link>
		<comments>http://www.lake-effect.biz/how-to-create-a-positive-user-experience/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 23:04:58 +0000</pubDate>
		<dc:creator>tapps</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interactive Strategy]]></category>
		<category><![CDATA[Interface & Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.lake-effect.biz/?p=88</guid>
		<description><![CDATA[Creating a positive user experience is a multi-layered task. Let me explain this by going through a case study of a company that i have had a great user experience with, alice.com. First off, their website is just plain beautiful. The color scheme is relaxing, the layout is clear and the overall feel to the [...]]]></description>
			<content:encoded><![CDATA[<p>Creating a positive user experience is a multi-layered task.</p>
<p>Let me explain this by going through a case study of a company that i have had a great user experience with, <a href="http://tapps.us/9KsDdn">alice.com</a>.</p>
<div id="attachment_89" class="wp-caption alignright" style="width: 160px"><a href="http://www.lake-effect.biz/wp-content/uploads/Screen-shot-2010-10-17-at-4.56.20-PM.png"><img class="size-thumbnail wp-image-89 colorbox-88" title="alice.com homepage" src="http://www.lake-effect.biz/wp-content/uploads/Screen-shot-2010-10-17-at-4.56.20-PM-150x150.png" alt="" width="150" height="150" /></a><p class="wp-caption-text">the homepage design of alice.com</p></div>
<p>First off, their website is just plain beautiful. The color scheme is relaxing, the layout is clear and the overall feel to the site is pleasing to the eye.</p>
<p>Right away on the homepage, they have clear direction “Create a Free Account” is prominent call to action. Below that is all the supporting information on why the user should create a free account. The logos and rotating testimonials all go to help build the needed trust in the company that the user needs to push them to follow the “call to action.” Nothing pushy, nothing overwhelming, but all the needed information is within plain sight so it takes less than 4 seconds to understand what this company is about.</p>
<div id="attachment_93" class="wp-caption alignleft" style="width: 160px"><a href="http://www.lake-effect.biz/wp-content/uploads/Screen-shot-2010-10-17-at-5.30.46-PM.png"><img class="size-thumbnail wp-image-93 colorbox-88" title="alice.com - final signup screen" src="http://www.lake-effect.biz/wp-content/uploads/Screen-shot-2010-10-17-at-5.30.46-PM-150x150.png" alt="" width="150" height="150" /></a><p class="wp-caption-text">The final signup screen on alice.com</p></div>
<p>Second level of a great user experience, is a quick and painless “signup” process. Alice.com, like many other successful signup forms has three simple steps. Not much information is needed to get started, and easy to understand instructional help bubbles are throughout.  You can also clearly see what number step you are on, and are always reminded that your account is free, will always be free and you can cancel any time. These are helpful nudges to a hesitant user.</p>
<div id="attachment_91" class="wp-caption alignright" style="width: 160px"><a href="http://www.lake-effect.biz/wp-content/uploads/Screen-shot-2010-10-17-at-4.58.31-PM.png"><img class="size-thumbnail wp-image-91 colorbox-88" title="alice.com - users homepage" src="http://www.lake-effect.biz/wp-content/uploads/Screen-shot-2010-10-17-at-4.58.31-PM-150x150.png" alt="" width="150" height="150" /></a><p class="wp-caption-text">the user&#39;s homepage on alice.com</p></div>
<p>A third layer in having a positive user experience is to keep them coming back. Now most importantly to this is to have a good product or service, but also to execute this smoothly. In the case of Alice.com not only does the product choosing and purchasing process have to be smooth, but also the shipping, packaging and having everything arrive safely.</p>
<p>Now for the icing on the cake. How to stand out from the normal, run-of-the-mill companies in your user’s mind? Simple. Treat them like more than a normal, run-of-the-mill customer.</p>
<div id="attachment_92" class="wp-caption alignleft" style="width: 160px"><a href="http://www.lake-effect.biz/wp-content/uploads/Screen-shot-2010-10-17-at-5.03.17-PM.png"><img class="size-thumbnail wp-image-92 colorbox-88" title="@alice on twitter" src="http://www.lake-effect.biz/wp-content/uploads/Screen-shot-2010-10-17-at-5.03.17-PM-150x150.png" alt="" width="150" height="150" /></a><p class="wp-caption-text">A message on twitter from @alice</p></div>
<p>Track their spending and the products they buy, now remember that. Remember their name and personalize the shipment by a card with their name on it. Calculate what products they also might like from the history of the things they have bought, and send them a free sample of it. Why not customize their view of the homepage with a coupon of a product they have purchased once or twice. Keep track of what your customers are saying on social media and thank them for being a customer. Basically, do whatever you can to make your customer feel special.</p>
<p>Creating an exceptional user experience might take a little more time and effort, but it pays off in the end. Exceptional user experience helps create an exceptional and devoted client base that will be worth more than their weight in word-of-mouth advertising gold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lake-effect.biz/how-to-create-a-positive-user-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keep your balance</title>
		<link>http://www.lake-effect.biz/keep-your-balance/</link>
		<comments>http://www.lake-effect.biz/keep-your-balance/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 05:17:32 +0000</pubDate>
		<dc:creator>tapps</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lake-effect.biz/?p=78</guid>
		<description><![CDATA[Balance is a term I use a lot when it comes to my work and my life. Having an art and graphic design background, I understand the importance of visual balance in design. Physical balance is also good, otherwise we&#8217;d fall down a lot more. Personal balance is just as important. Several years ago, I [...]]]></description>
			<content:encoded><![CDATA[<p>Balance is a term I use a lot when it comes to my work and my life. Having an art and graphic design background, I understand the importance of visual balance in design. Physical balance is also good, otherwise we&#8217;d fall down a lot more. <img src='http://www.lake-effect.biz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley colorbox-78' /> </p>
<p>Personal balance is just as important. </p>
<p>Several years ago, I spent a whole year traveling with a music team, playing concerts almost every day. I had a blast playing the drums, meeting people, and traveling. It was a year of adventures. Exhausting, but rewarding. One thing I remember throughout that year: I loved what i was doing, but I really wanted to spend more time creating art, doing graphic design projects, and developing websites. </p>
<p>Now my life consists of creating art, doing graphic design projects and developing websites full time. I love every moment of it. Still, sometimes I get the desire to go play music every day. </p>
<p>Keeping both of these passions in my life is key for me to keep <em>my</em> &#8220;personal balance.&#8221; So how does one keep their balance, while still making a living? </p>
<p>One tip that I started implementing after I went full time with my own design company: <strong>Reserve <em>one</em> day a week to do my <em>own</em> projects. EVERY WEEK!</strong></p>
<p>And it works.</p>
<p>By keeping myself in my personal balance, I found I was more creative, more productive, more focused and just plain in a better mood. </p>
<p>So I challenge you to try applying the &#8220;one day a week&#8221; rule. Do something your passionate about that you don&#8217;t do every day at work. I bet it will help your outlook on life. And let me know how it goes for you. <img src='http://www.lake-effect.biz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley colorbox-78' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lake-effect.biz/keep-your-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>is 5 minutes a day &#8220;too expensive?&#8221;</title>
		<link>http://www.lake-effect.biz/is-5-minutes-a-day-too-expensive/</link>
		<comments>http://www.lake-effect.biz/is-5-minutes-a-day-too-expensive/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:50:37 +0000</pubDate>
		<dc:creator>tapps</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[The Social Web]]></category>

		<guid isPermaLink="false">http://www.lake-effect.biz/?p=69</guid>
		<description><![CDATA[Almost every week I go to dinner with my mother. It provides a great time to catch up, but mostly usually provides a couple hours to talk about, and sometimes vent, about work. Today we got on the subject of social media, and in particular &#8211; how I believe that many organizations and business are [...]]]></description>
			<content:encoded><![CDATA[<p>Almost every week I go to dinner with my mother. It provides a great time to catch up, but mostly usually provides a couple hours to talk about, and sometimes vent, about work. </p>
<p>Today we got on the subject of social media, and in particular &#8211; how I believe that many organizations and business are using it completely wrong. &#8220;Some groups, schools or businesses just sign up for all these social media sites, then proceed to forget about them and just leave them idle.&#8221; </p>
<p>My mom questioned &#8220;well, so what?&#8221;</p>
<p>So what? How about all the missed opportunities to provide a personalized face to your brand, organization or company? How about all the trust you could develop with your potential audience and customer base? How about all the missed chances to turn a frustrated and unsatisfied customer into a loyal brand supporter? </p>
<p>Being a retired public school teacher, my mom challenged with the fact that most schools are understaffed, and the teachers underpaid. &#8220;So they just don&#8217;t have the resources to do that stuff.&#8221;</p>
<p>Ok, valid point. Lets do some math. </p>
<p>Lets say we ask one teacher to spend 5 minutes a day just posting and responding to a couple messages on twitter and facebook. Lets keep their weekends free, so 5 days of 5 minutes is 25 minutes. lets round that up to 30 minutes.</p>
<p>Now lets say that we&#8217;ll hire this teacher to continue the social media &#8220;5 minutes a day&#8221; thing throughout the whole year. maybe spending less time in the summer months, but would balance out for high workload weeks during the school year. 30 minutes a week for 52 weeks, that&#8217;s 26 hours.</p>
<p>I asked my mom what a fair wage would be for a teacher who takes on a coaching position, or leadership with another extracurricular activity group and she estimated $25/hour. So 26 hours at $25/hour is $650/year. </p>
<p>Now in the case for this being a teacher at a private or parochial school. If that social media campaign helps ONE student decide on choosing that school, you have more than paid for that $650&#8211;and in some cases&#8211;you just made tens of thousand dollars.</p>
<p>So is 5 minutes a day too expensive? You better believe it&#8217;s not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lake-effect.biz/is-5-minutes-a-day-too-expensive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We are an interactive-creative marketing consultancy</title>
		<link>http://www.lake-effect.biz/we-are-an-interactive-creative-marketing-consultancy/</link>
		<comments>http://www.lake-effect.biz/we-are-an-interactive-creative-marketing-consultancy/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 04:52:26 +0000</pubDate>
		<dc:creator>tapps</dc:creator>
				<category><![CDATA[Homepage Content]]></category>

		<guid isPermaLink="false">http://www.lake-effect.biz/?p=57</guid>
		<description><![CDATA[We empower our clients to take full advantage of the latest in interactive marketing technologies and techniques, so that they may broadcast brand intentional campaigns to their target markets. Interactive marketing techniques and technologies should be inherent to your brand’s web presence as well as all of your other media touch points. Together we can [...]]]></description>
			<content:encoded><![CDATA[<p>We empower our clients to take full advantage of the latest in interactive marketing technologies and techniques, so that they may broadcast brand intentional campaigns to their target markets. </p>
<p>Interactive marketing techniques and technologies should be inherent to your brand’s web presence as well as all of your other media touch points. Together we can collaborate to develop effective interactive broadcast channels that re-define how your business or organization delivers content and conversation. <a href="/contact-us/">Contact us &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lake-effect.biz/we-are-an-interactive-creative-marketing-consultancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine &#124; Imaging &#124; Yourself</title>
		<link>http://www.lake-effect.biz/imagine-imaging-yourself/</link>
		<comments>http://www.lake-effect.biz/imagine-imaging-yourself/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 04:55:28 +0000</pubDate>
		<dc:creator>le</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.lake-effect.biz/?p=11</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.lake-effect.biz/imagine-imaging-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under constant redevelopment, the way it should be</title>
		<link>http://www.lake-effect.biz/under-constant-redevelopment-the-way-it-should-be/</link>
		<comments>http://www.lake-effect.biz/under-constant-redevelopment-the-way-it-should-be/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 04:45:59 +0000</pubDate>
		<dc:creator>tapps</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lake-effect.biz/?p=7</guid>
		<description><![CDATA[Welcome to the brand new web presence of Lake Effect Multimedia. Saying this site is under construction is redundant. The web is constantly under construction, otherwise you get left in the digital dust. So keep up with us, we&#8217;re on the move! Subscribe to our blog, you might learn something&#8230; and we might learn something [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the brand new web presence of Lake Effect Multimedia. Saying this site is under construction is redundant. The web is constantly under construction, otherwise you get left in the digital dust. So keep up with us, we&#8217;re on the move! Subscribe to our blog, you might learn something&#8230; and we might learn something from you. </p>
<p>Ready?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lake-effect.biz/under-constant-redevelopment-the-way-it-should-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete &#124; Custom &#124; Solutions</title>
		<link>http://www.lake-effect.biz/complete-custom-solutions/</link>
		<comments>http://www.lake-effect.biz/complete-custom-solutions/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:48:57 +0000</pubDate>
		<dc:creator>le</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.lake-effect.biz/?p=27</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.lake-effect.biz/complete-custom-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand &#124; Development &#124; Strategy</title>
		<link>http://www.lake-effect.biz/brand-development-strategy/</link>
		<comments>http://www.lake-effect.biz/brand-development-strategy/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 05:34:34 +0000</pubDate>
		<dc:creator>le</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.lake-effect.biz/?p=24</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.lake-effect.biz/brand-development-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reach &#124; Your &#124; Audience</title>
		<link>http://www.lake-effect.biz/reach-your-audience/</link>
		<comments>http://www.lake-effect.biz/reach-your-audience/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 06:07:54 +0000</pubDate>
		<dc:creator>le</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.lake-effect.biz/?p=36</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.lake-effect.biz/reach-your-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

